Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 2,500,000.00-200,000,000.00 NGN | 1741.00 NGN/USD 169,730,491.89 NGN | Sell BTC | ||
limits: 2,000,000.00-20,000,000.00 NGN | 1739.45 NGN/USD 169,579,291.81 NGN | Sell BTC | ||
limits: 220,000.00-42,000,000.00 NGN | 1738.07 NGN/USD 169,444,891.74 NGN | Sell BTC | ||
limits: 50,000.00-42,000,000.00 NGN | 1737.21 NGN/USD 169,360,891.69 NGN | Sell BTC | ||
limits: 100,000.00-500,000,000.00 NGN | 1736.87 NGN/USD 169,327,291.67 NGN | Sell BTC | ||
limits: 100,000.00-200,000,000.00 NGN | 1735.32 NGN/USD 169,176,091.59 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1734.97 NGN/USD 169,142,491.57 NGN | Sell BTC | ||
limits: 500,000.00-200,000,000.00 NGN | 1734.46 NGN/USD 169,092,091.55 NGN | Sell BTC | ||
limits: 70,000.00-100,000,000.00 NGN | 1733.94 NGN/USD 169,041,691.52 NGN | Sell BTC | ||
limits: 1,000,000.00-1,000,000,000.00 NGN | 1733.77 NGN/USD 169,024,891.51 NGN | Sell BTC | ||
limits: 30,000.00-90,000,000.00 NGN | 1731.87 NGN/USD 168,840,091.41 NGN | Sell BTC | ||
limits: 30,000.00-50,000,000.00 NGN | 1731.53 NGN/USD 168,806,491.39 NGN | Sell BTC | ||
limits: 50,000.00-100,000,000.00 NGN | 1731.01 NGN/USD 168,756,091.36 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1730.84 NGN/USD 168,739,291.35 NGN | Sell BTC | ||
limits: 10,000.00-150,000,000.00 NGN | 1729.29 NGN/USD 168,588,091.27 NGN | Sell BTC | ||
limits: 20,000.00-50,000,000.00 NGN | 1725.84 NGN/USD 168,252,091.09 NGN | Sell BTC | ||
limits: 30,000.00-3,000,000.00 NGN | 1723.25 NGN/USD 168,000,090.95 NGN | Sell BTC | ||
limits: 20,000.00-250,000,000.00 NGN | 1720.15 NGN/USD 167,697,690.79 NGN | Sell BTC | ||
limits: 50,000.00-800,000.00 NGN | 1706.02 NGN/USD 166,320,090.04 NGN | Sell BTC | ||
limits: 50,000.00-10,000,000.00 NGN | 1703.09 NGN/USD 166,034,489.89 NGN | Sell BTC |
Are you looking to sell your Bitcoin for cash in Nigeria? CoinCola is a safe and reliable platform that allows you to sell Bitcoin for Naira using various payment methods, including cash deposit. In this guide, we'll walk you through the process of selling Bitcoin with cash deposit in Nigeria.
If you haven't already, create an account on CoinCola. It's free and only takes a few minutes. Once your account is created, log in to your dashboard.
Before you can sell Bitcoin, you need to have some Bitcoin in your CoinCola wallet. If you don't have any Bitcoin, you can buy some using a variety of payment methods, including bank transfer and online payment platforms.
Next, select "Sell Crypto" from the dashboard and choose the "Cash Deposit" option as your preferred payment method. You'll be able to choose from a list of banks that support cash deposits.
Once you've selected your payment method, you'll be presented with a list of buyers who are interested in buying Bitcoin with cash deposit. Take some time to review the buyer's terms and select the one that works best for you.
After you've selected a buyer, enter the amount of Bitcoin you want to sell and click "Sell Now." You'll be asked to confirm the details of the trade, including the amount of Bitcoin you're selling and the Naira equivalent.
Once the buyer has deposited the cash into your account, you'll receive a notification to release the Bitcoin from your CoinCola wallet to the buyer's wallet. Make sure to check that the payment has been confirmed in your bank account before releasing the Bitcoin.
After the trade is completed, it's important to provide feedback on the buyer's profile. This helps build a trusted community on CoinCola and helps other sellers make informed decisions when choosing a buyer.
If you have any questions or encounter any issues during the trading process, visit the CoinCola support page for assistance.
Now that you know how to sell Bitcoin with cash deposit in Nigeria, you can start trading on CoinCola. Sign up for an account today and join the community of trusted Bitcoin traders in Nigeria.