Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 5,000,000.00-900,000,000.00 NGN | 1730.88 NGN/USD 170,552,065.58 NGN | Sell BTC | ||
limits: 20,000.00-20,000,000.00 NGN | 1725.72 NGN/USD 170,043,562.10 NGN | Sell BTC | ||
limits: 20,000.00-100,000,000.00 NGN | 1725.55 NGN/USD 170,026,611.99 NGN | Sell BTC | ||
limits: 10,000.00-50,000.00 NGN | 1721.93 NGN/USD 169,670,659.55 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1719.70 NGN/USD 169,450,308.05 NGN | Sell BTC | ||
limits: 20,000.00-500,000,000.00 NGN | 1718.66 NGN/USD 169,348,607.35 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1718.49 NGN/USD 169,331,657.24 NGN | Sell BTC | ||
limits: 2,000.00-1,100,000.00 NGN | 1718.49 NGN/USD 169,331,657.24 NGN | Sell BTC | ||
limits: 15,000.00-4,000,000.00 NGN | 1717.98 NGN/USD 169,280,806.89 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1716.94 NGN/USD 169,179,106.19 NGN | Sell BTC | ||
limits: 100,000.00-1,000,000.00 NGN | 1716.08 NGN/USD 169,094,355.61 NGN | Sell BTC | ||
limits: 5,000.00-4,000,000.00 NGN | 1715.40 NGN/USD 169,026,555.15 NGN | Sell BTC | ||
limits: 15,000.00-5,000,000.00 NGN | 1710.24 NGN/USD 168,518,051.68 NGN | Sell BTC | ||
limits: 100,000.00-500,000,000.00 NGN | 1708.52 NGN/USD 168,348,550.52 NGN | Sell BTC | ||
limits: 5,000.00-100,000.00 NGN | 1704.73 NGN/USD 167,975,647.97 NGN | Sell BTC | ||
limits: 100,000.00-200,000,000.00 NGN | 1703.01 NGN/USD 167,806,146.81 NGN | Sell BTC | ||
limits: 20,000.00-2,000,000.00 NGN | 1703.01 NGN/USD 167,806,146.81 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1700.43 NGN/USD 167,551,895.07 NGN | Sell BTC | ||
limits: 1,500.00-1,000,000.00 NGN | 1697.85 NGN/USD 167,297,643.34 NGN | Sell BTC | ||
limits: 10,000.00-2,000,000.00 NGN | 1692.86 NGN/USD 166,806,089.98 NGN | Sell BTC |
If you are looking to sell your Bitcoin in Nigeria, Palm Pay is one of the payment methods you can use to receive payment in Naira. In this article, we will guide you through the process of selling Bitcoin on CoinCola with Palm Pay.
To sell Bitcoin on CoinCola, you need to have a CoinCola account. If you don't have one, visit the CoinCola website, click on "Sign Up" and follow the prompts to create an account.
After creating an account, you need to deposit your Bitcoin to your CoinCola wallet. Click on the "Wallet" tab on the dashboard, select "Bitcoin," and click on "Deposit." Follow the instructions to deposit Bitcoin into your CoinCola wallet.
Once your Bitcoin has been deposited, click on the "Sell Crypto" tab on the dashboard, select "BTC," and choose "Palm Pay" as your payment method.
After selecting Palm Pay as your payment method, browse through the list of available buyers and check their terms. Make sure you read the buyer's payment instructions and terms of trade before initiating a trade.
When you find a buyer whose terms are acceptable to you, click on "Sell Now" to initiate a trade. Enter the amount of Bitcoin you want to sell, and the trade will be opened.
After initiating the trade, the buyer will transfer the agreed payment to your Palm Pay account. You should confirm the payment on your Palm Pay account and release the Bitcoin to the buyer.
After the trade is completed, both parties are encouraged to provide feedback on the trade. This helps to build trust and ensures that future trades are smooth.
If you have any issues or need further assistance, you can visit the CoinCola support center to get help.
Now that you know how to sell Bitcoin in Nigeria on CoinCola using Palm Pay, you can start trading Bitcoin with confidence. Remember to follow the guidelines and only trade with trusted buyers.