Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 2,000,000.00-30,000,000.00 NGN | 1700.14 NGN/USD 161,640,902.10 NGN | Sell BTC | ||
limits: 2,000,000.00-1,000,000,000.00 NGN | 1700.14 NGN/USD 161,640,902.10 NGN | Sell BTC | ||
limits: 500,000.00-200,000,000.00 NGN | 1696.37 NGN/USD 161,281,953.90 NGN | Sell BTC | ||
limits: 100,000.00-500,000,000.00 NGN | 1695.85 NGN/USD 161,233,006.42 NGN | Sell BTC | ||
limits: 200,000.00-200,000,000.00 NGN | 1695.85 NGN/USD 161,233,006.42 NGN | Sell BTC | ||
limits: 200,000.00-100,000,000.00 NGN | 1695.85 NGN/USD 161,233,006.42 NGN | Sell BTC | ||
limits: 220,000.00-42,000,000.00 NGN | 1694.31 NGN/USD 161,086,163.97 NGN | Sell BTC | ||
limits: 30,000.00-3,000,000.00 NGN | 1694.31 NGN/USD 161,086,163.97 NGN | Sell BTC | ||
limits: 50,000.00-42,000,000.00 NGN | 1692.42 NGN/USD 160,906,689.87 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1690.53 NGN/USD 160,727,215.77 NGN | Sell BTC | ||
limits: 1,000,000.00-10,000,000.00 NGN | 1688.99 NGN/USD 160,580,373.32 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1688.81 NGN/USD 160,564,057.50 NGN | Sell BTC | ||
limits: 10,000.00-150,000,000.00 NGN | 1686.41 NGN/USD 160,335,635.91 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1685.55 NGN/USD 160,254,056.77 NGN | Sell BTC | ||
limits: 50,000.00-600,000.00 NGN | 1683.49 NGN/USD 160,058,266.85 NGN | Sell BTC | ||
limits: 30,000.00-3,000,000.00 NGN | 1681.95 NGN/USD 159,911,424.40 NGN | Sell BTC | ||
limits: 50,000.00-200,000.00 NGN | 1681.78 NGN/USD 159,895,108.57 NGN | Sell BTC | ||
limits: 20,000.00-200,000,000.00 NGN | 1678.35 NGN/USD 159,568,792.02 NGN | Sell BTC | ||
limits: 2,000.00-100,000.00 NGN | 1670.28 NGN/USD 158,801,948.14 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1650.20 NGN/USD 156,892,996.33 NGN | Sell BTC |
Are you looking to sell your Bitcoin for cash in Nigeria? CoinCola is a safe and reliable platform that allows you to sell Bitcoin for Naira using various payment methods, including cash deposit. In this guide, we'll walk you through the process of selling Bitcoin with cash deposit in Nigeria.
If you haven't already, create an account on CoinCola. It's free and only takes a few minutes. Once your account is created, log in to your dashboard.
Before you can sell Bitcoin, you need to have some Bitcoin in your CoinCola wallet. If you don't have any Bitcoin, you can buy some using a variety of payment methods, including bank transfer and online payment platforms.
Next, select "Sell Crypto" from the dashboard and choose the "Cash Deposit" option as your preferred payment method. You'll be able to choose from a list of banks that support cash deposits.
Once you've selected your payment method, you'll be presented with a list of buyers who are interested in buying Bitcoin with cash deposit. Take some time to review the buyer's terms and select the one that works best for you.
After you've selected a buyer, enter the amount of Bitcoin you want to sell and click "Sell Now." You'll be asked to confirm the details of the trade, including the amount of Bitcoin you're selling and the Naira equivalent.
Once the buyer has deposited the cash into your account, you'll receive a notification to release the Bitcoin from your CoinCola wallet to the buyer's wallet. Make sure to check that the payment has been confirmed in your bank account before releasing the Bitcoin.
After the trade is completed, it's important to provide feedback on the buyer's profile. This helps build a trusted community on CoinCola and helps other sellers make informed decisions when choosing a buyer.
If you have any questions or encounter any issues during the trading process, visit the CoinCola support page for assistance.
Now that you know how to sell Bitcoin with cash deposit in Nigeria, you can start trading on CoinCola. Sign up for an account today and join the community of trusted Bitcoin traders in Nigeria.